Personal Loans and Overdraft Protection*
SECURED LOANS*
* Percentage rates (%) quoted on loans are the ANNUAL PERCENTAGE RATE (APR)
Other rates may apply. See loan officer for more details. Rates effective October 19, 2023.
Loan Risk Category (by Beacon Score) | APR As Low As |
---|---|
New Autos/Previous Year (untitled) | *7.99% |
Used Cars 2014-2023 | *8.50% |
New Motorcycles, Campers, ATV’s, RV’s, Jetskis | *8.25% |
Used Motorcycles, Campers, ATV’s, RV’s, Jetskis (Over 60-month term add 1%) | *9.25% |
New Marine | *8.25% |
Used Marine (Over 60- to 84-month term add 1%) | *9.25% |
Loan Risk Category (by Beacon Score) | APR As Low As |
---|---|
Personal Loans and Overdraft Protection | *10.50% |
Savings | Balances | Minimum Balance | Dividend Rate* | Annual Percentage Yield* | Term |
---|---|---|---|---|---|
Prime Shares | $0–$499.99 | $25.00 | 0.60 | 0.60 | n/a |
$500.00–$4,999.99 | $500.00 | 0.70 | 0.70 | n/a | |
$5,000 and above | $5,000.00 | 0.75 | 0.75 | n/a | |
Share Draft | $0–$499.99 | $25.00 | 0.60 | 0.60 | n/a |
$500.00–$4,999.99 | $500.00 | 0.70 | 0.70 | n/a | |
$5,000 and above | $5,000.00 | 0.75 | 0.75 | n/a | |
IRA Share Account | $0–$499.99 | $100 | 0.60 | 0.60 | n/a |
$500–$4,999.99 | $500.00 | 0.70 | 0.70 | n/a | |
$5,000 and above | $5,000.00 | 0.80 | 0.80 | n/a | |
HSA Club Account | $0–$499.99 | $1000.00 | 0.60 | 0.60 | n/a |
$500–$4,999.99 | $500.00 | 0.70 | 0.70 | n/a | |
$5,000 and above | $5,000.00 | 0.80 | 0.80 | n/a | |
Vacation Club/Santa Savings | $25–$499.99 | $25.00 | 0.60 | 0.60 | n/a |
$500–$4999.99 | $500.00 | 0.70 | 0.70 | n/a | |
$5000 & above | $5,000.00 | 0.75 | 0.75 | n/a | |
Palmetto Checking Account | balance $500–$4,999.99 | — | 0.70 | 0.70 | n/a |
$5,000 and above | — | 0.75 | 0.75 | n/a | |
Money Market Checking | $0–$2,499.99 | $2500 | n/a | n/a | n/a |
$2,500–$9999.99 | $2500 | 0.70 | 0.70 | n/a | |
$10,000– $24,999.99 | $10,000.00 | 0.80 | 0.80 | n/a | |
$25,000 & above | $25,000.00 | 0.85 | 0.85 | n/a |
*The dividend rate and annual percentage yield are accurate as of 06/30/23 and may change at any time without prior notice. Excess withdrawal fees could reduce earnings on account.
Certificates | Minimum Deposit | Dividend Rate* | Annual Percentage Yield* | Term |
---|---|---|---|---|
6-Month Share Certificate | $1,000 | 1.15 | 1.15 | 6 |
1-Year Share Certificate | $1,000 | 1.49 | 1.50 | 12 |
18-Month Share Certificate | $1,000 | 1.59 | 1.60 | 18 |
2-Year Share Certificate | $1,000 | 1.44 | 1.45 | 24 |
3-Year Share Certificate | $1,000 | 1.39 | 1.40 | 36 |
6-Month IRA Share Certificate | $1, 000 | 1.19 | 1.20 | 6 |
1-Year IRA Share Certificate | $1,000 | 1.54 | 1.55 | 12 |
18-Month IRA Certificate | $1,000 | 1.64 | 1.65 | 18 |
2-Year IRA Share Certificate | $1,000 | 1.49 | 1.50 | 24 |
3-Year IRA Share Certificate | $1,000 | 1.44 | 1.45 | 36 |
*The dividend rate and annual percentage yield are accurate as of 6/30/23. Contact the Credit Union for more information about rates and fees. Substantial penalty for early withdrawal of certificates.
Account Type | Minimum Deposit | Dividend Rate* | Annual Percentage Yield* |
---|---|---|---|
Jumbo Money Market | $250,000 – $499,999.99 | 1.90% | 1.90% |
$500,000 – $999,999.99 | 4.00% | 4.00% | |
$1,000,000 – ABOVE | 4.20% | 4.20% |
*The dividend rate and annual percentage yield are accurate as of 06/30/23 and may change at any time without prior notice. Excess withdrawal fees could reduce earnings on account.