Personal Loans and Overdraft Protection*
SECURED LOANS*
* Percentage rates (%) quoted on loans are the ANNUAL PERCENTAGE RATE (APR)
Other rates may apply. See loan officer for more details. Rates effective December 31, 2018.
Loan Risk Category (by Beacon Score) | APR As Low As |
---|---|
New Autos/Previous Year (untitled) | *3.99% |
Used Cars 2009-2018 | *4.25% |
New Motorcycles, Campers, ATV’s, RV’s, Jetskis | *5.25% |
Used Motorcycles, Campers, ATV’s, RV’s, Jetskis (Over 60 month term add 1%) | *6.25% |
New Marine | *5.25% |
Used Marine (Over 60 to 84 month term add 1%) | *6.25% |
Loan Risk Category (by Beacon Score) | APR As Low As |
---|---|
Personal Loans and Overdraft Protection | *10.50% |
Savings | Balances | Minimum Balance | Dividend Rate* | Annual Percentage Yield* | Term |
---|---|---|---|---|---|
Prime Shares | $0-$499.99 | $25.00 | 0.10 | 0.10 | n/a |
$500.00-$4,999.99 | $500.00 | 0.15 | 0.15 | n/a | |
$5,000 and above | $5,000.00 | 0.25 | 0.25 | n/a | |
Share Draft | $0-$499.99 | $25.00 | n/a | n/a | n/a |
$500.00-$4,999.99 | $500.00 | 0.10 | 0.10 | n/a | |
$5,000 and above | $5,000.00 | 0.20 | 0.20 | n/a | |
IRA Share Account | $0-$499.99 | $100 | n/a | n/a | n/a |
$500-$4,999.99 | $500.00 | 0.30 | 0.30 | n/a | |
$5,000 and above | $5,000.00 | 0.50 | 0.50 | n/a | |
HSA Club Account | $0-$499.99 | $100 | n/a | n/a | n/a |
$500-$4,999.99 | $500.00 | 0.30 | 0.30 | n/a | |
$5,000 and above | $5,000.00 | 0.50 | 0.50 | n/a | |
Vacation Club/Santa Savings | $25-$499.99 | $25.00 | 0.10 | 0.10 | n/a |
$500-$4999.99 | $500.00 | 0.15 | 0.15 | n/a | |
$5000 & above | $5,000.00 | 0.25 | 0.25 | n/a | |
Palmetto Checking Account | $0-$499.99 | $0 | n/a | n/a | n/a |
balance $500-$4,999.99 | — | .10 | .10 | n/a | |
$5,000 and above | — | .20 | .20 | n/a | |
Money Market Checking | $0- $2,499.99 | $2500 | n/a | n/a | n/a |
$2,500- $9999.99 | $2500 | 0.30 | 0.30 | n/a | |
$10,000- $24,999.99 | $10,000.00 | 0.40 | 0.40 | n/a | |
$25.000 & above | $25,000.00 | 0.50 | 0.50 | n/a |
*The dividend rate and annual percentage yield are accurate as of 12/31/2018 and may change at any time without prior notice. Excess withdrawal fees could reduce earnings on account.
Certificates | Minimum Deposit | Dividend Rate* | Annual Percentage Yield* | Term |
---|---|---|---|---|
6 Month Share Certificate | $1,000 | 0.40 | 0.40 | 6 |
1 Year Share Certificate | $1,000 | 0.50 | 0.50 | 12 |
18 Months Share Certificate | $1,000 | 0.60 | 0.60 | 18 |
2 Years Share Certificate | $1,000 | 0.70 | 0.70 | 24 |
3 Years Share Certificate | $1,000 | 0.80 | 0.80 | 36 |
6 Month IRA Share Certificate | $1, 000 | 0.50 | 0.50 | 6 |
1 Year IRA Share Certificate | $1,000 | 0.60 | 0.60 | 12 |
18 Month IRA Certificate | $1,000 | 0.70 | 0.70 | 18 |
2 Years IRA Share Certificate | $1,000 | 0.80 | 0.80 | 24 |
3 Years IRA Share Certificate | $1,000 | 0.90 | 0.90 | 36 |
*The dividend rate and annual percentage yield are accurate as of 12/31/2018. Contact the Credit Union for more information about rates and fees. Substantial penalty for early withdrawal of certificates.